| Management number | 209311596 | Release Date | 2026/03/29 | List Price | US$16.99 | Model Number | 209311596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Head into the season sporting scenic views and a picture-perfect swing, both of which can be found on this soft cotton tee.
| UPC | 196784475940 |
|---|---|
| Color | White Cap |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | vineyard vines |
| Model Name | Pier Golf Swing Short-sleeve Pocket Tee |
| Neck Style | Crew Neck |
| Style Name | Pier Golf Swing Short-sleeve Pocket Tee |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 1V018743 |
| Material Type | Cotton |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Chest Pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1V018743 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form