| Management number | 228296604 | Release Date | 2026/05/31 | List Price | US$7.62 | Model Number | 228296604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Deters vandalism and fuel theft. Manufactured with OEM quality materials and safety standards by an OE Supplier. Manufactured to pass all state and federal emissions requirements. Specifically designed pressure and vacuum relief valves to prevent evaporation of fuel. A leaking fuel cap can allow up to 30 gallons of gasoline to evaporate over the period of a year.
| UPC | 055644007830 826732279312 |
|---|---|
| ASIN | B000C5GAPW |
| Color | Black |
| Brand Name | MotoRad |
| Style Name | Safety |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Closure Type | Locking |
| Manufacturer | Motorad |
| Model Number | MGC783 |
| Material Type | Metal |
| Item Type Name | Locking Fuel Cap |
| Exterior Finish | Machined |
| Item Dimensions | 3 x 3 x 3.25 inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Locking Fuel Cap |
| Manufacturer Part Number | MGC783 |
| Compatible with Vehicle Type | Car, Truck |
| Manufacturer Warranty Description | Includes manufacturer provided warranty |
| Global Trade Identification Number | 00055644007830 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form