| Management number | 209048189 | Release Date | 2026/03/29 | List Price | US$14.40 | Model Number | 209048189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885418009094 885418010472 |
|---|---|
| Color | Red |
| Flavor | Unflavored |
| Diet Type | Kosher |
| Item Form | Softgel |
| Brand Name | Keranique |
| Model Name | KeraViatin Hair & Scalp Health Supplement |
| Unit Count | 8.32 Ounce |
| Dosage Form | Softgel |
| Item Weight | 0.53 Pounds |
| Manufacturer | Keranique |
| Container Type | Jar |
| Item Nype Name | hair and scalp supplements |
| Item Dimensions | 4 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Hair Health Support |
| Material Type Free | Gluten Free, Paraben Free, Sulfate Free |
| Special Ingredients | Biotin, Curcumin, Omega 3 and Omega 6 Oils, Saw Palmetto Extract, Vitamin B2, B5, B6 |
| Allergen Information | Egg Free, Gluten Free, Milk Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Specific Uses For Product | Hair |
| Global Trade Identification Number | 00885418009094 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form